As part of cPanel’s annual pricing review, some changes have been announced to several licenses and add-ons in line with the recent improvements to cPanel’s product. Please find below the pricing schedules for cPanel licenses and add-ons, applicable from January 2024:
New Price | cPanel retail | Old price | |
cPanel Admin (5 accounts) | $21.60 / £17.72 | $29.99 | $18 / £14.63 |
cPanel Pro (30 accounts) | $29.00 / £23.78 | $42.99 | $25.20 / £20.49 |
cPanel Plus (50 accounts) | $39.60 / ££32.47 | - | $36 / £29.26 |
cPanel Premier (100 accounts) | $51.20 / £41.99 | $60.99 | $45.60 / £37.06 |
Premier overage (per account) | $0.30 / £0.25 | $0.40 | $0.26 / £0.21 |
Additionally, CloudLinux licenses will be updated in price according to supplier and currency changes:
New Price | CloudLinux retail | Old price | |
OS 7.0+ Shared for cPanel (∞ accounts) | $13.00 / £10.66 | $15.00 | $11.00 / £14.00 |
OS 7.0+ Shared Pro for cPanel (∞ accounts) | $16.00 / £13.12 | $18.00 | - |
OS 7.0+ Shared other panel (∞ accounts) | $14.70 / £12.06 | $15.00 | - |
OS 6.0 Shared (∞ accounts) |
$15.60 / £12.80 | $19.50 | - |
Please note, prices are subject to periodic change due to currency exchange rate fluctuations. If you have any queries or concerns over the new pricing, please open a support ticket and we'll happily assist.